The TimeSplitters 2 Story World Rankings
Story Mode | ||
Level | Record | Player(s) |
Siberia | ||
Easy | 1:59 1:59 | BT-404, CD_, ivXn_ |
Normal | 4:08 4:08 | ivXn_ |
Hard | 4:29 4:29 | Frogchip |
Chicago | ||
Easy | 2:22 2:22 | BT-404, ivXn_ |
Normal | 3:03 3:03 | ivXn_ |
Hard | 2:59 2:59 | Frogchip |
Notre Dame | ||
Easy | 2:27 2:27 | Frogchip |
Normal | 3:00 3:00 | ivXn_ |
Hard | 2:51 2:51 | Frogchip |
Return to Planet X | ||
Easy | 2:01 2:01 | CD_, ivXn_ |
Normal | 4:39 4:39 | ivXn_ |
Hard | 4:50 4:50 | ivXn_ |
NeoTokyo | ||
Easy | 4:09 4:09 | ivXn_ |
Normal | 4:03 4:03 | ivXn_ |
Hard | 4:08 4:08 | ivXn_ |
Wild West | ||
Easy | 1:05 1:05 | ivXn_, Jodavski |
Normal | 1:59 1:59 | ivXn_, Jodavski |
Hard | 2:34 2:34 | Frogchip |
Atom Smasher | ||
Easy | 2:55 2:55 | Frogchip |
Normal | 3:59 3:59 | ivXn_ |
Hard | 3:59 3:59 | Frogchip |
Aztec Ruins | ||
Easy | 1:53 1:53 | BT-404, ivXn_ |
Normal | 3:47 3:47 | ivXn_ |
Hard | 3:54 3:54 | EmosewaMC |
Robot Factory | ||
Easy | 3:09 3:09 | ivXn_ |
Normal | 3:30 3:30 | ivXn_ |
Hard | 3:54 3:54 | EmosewaMC |
Space Station | ||
Easy | 2:52 2:52 | Jodavski |
Normal | 3:00 3:00 | Jodavski |
Hard | 3:15 3:15 | Jodavski |
Total Story Time | ||
Easy | ||
Normal | ||
Hard | ||
Total |
Top 10 Record Holders | ||||
Rank | Player | Record Count | ||
1. | ivXn_ | 18 | ||
2. | Frogchip | 7 | ||
3. | Jodavski | 5 | ||
4. | BT-404 | 3 | ||
5. | CD_ | 2 | ||
5. | EmosewaMC | 2 |
Total Points Rankings | ||||
Rank | Player | Points | ||
1. | ivXn_ | 2956 | ||
2. | BT-404 | 2215 | ||
3. | Anemptybox | 2075 | ||
4. | Jodavski | 1803 | ||
5. | Silent Thunder | 1120 | ||
6. | EmosewaMC | 1061 | ||
7. | Benkilla | 932 | ||
8. | Storm20111 | 897 | ||
9. | Frogchip | 700 | ||
10. | mralexberry | 652 | ||
11. | CD_ | 579 | ||
12. | unbalanc2d | 378 | ||
13. | WillisGreyman | 172 | ||
14. | FaykNooz | 94 | ||
15. | debrebeuf | 90 | ||
16. | nvx | 89 | ||
17. | Highway to Heal | 88 | ||
18. | Arthao | 87 | ||
19. | Neph | 86 | ||
19. | XYX | 86 |